Wuthering Waves Echoes Guide: Complete list, effects, cost, and more
The recent global release of Wuthering Waves, featuring an expansive action RPG, has sparked considerable excitement among players. For newcomers to the game, my Wuthering Waves Echoes guide is here to assist you in understanding how echoes function, acquainting you with all available echoes, their effects, and more.
The developers also introduced a creator program in January 2024, outlining how interested individuals could participate or apply. Additionally, there are resources such as redeem codes, a reroll guide, a beginner’s guide, an element guide, and a tier list to aid you as you progress through the game. You can also delve into troubleshooting bugs, Twitch drops, and opportunities for free rewards, along with guidance on how to claim them.
What are Echoes in Wuthering Waves
Echoes serve as a fundamental element in Wuthering Waves. In essence, they represent remnants that remain after defeating enemies within the game’s world. These fragments can be utilized by Resonators, enabling them to summon creatures, adding an addictive element akin to monster-collecting. Furthermore, Echoes double as armor, emphasizing the importance of equipping suitable Echoes to Resonators to unlock their maximum capabilities.
Complete List of Echoes in Wuthering Waves
In Wuthering Waves, players can gather more than 50 Echoes, spanning from initially manageable creatures encountered at the game’s onset to formidable elite bosses. These Echoes are categorized based on their Cost, Sonata Effects, and their initial Echo Ability rank. Here is a comprehensive list of all the Echoes obtainable in Wuthering Waves:
Echo | Cost | Sonata Effects | Echo Ability |
---|---|---|---|
Aero Predator | 1 | Sierra Gale, Void Thunder | Summon an Aero Predator that throws a dart forward. The dart bounces between enemies up to three times, dealing 18% Aero damage each hit. Cooldown: 8 seconds. |
Chirpuff | 1 | Sierra Gale, Sun-Sinking Eclipse | Summon a Chirpuff that inflates and shoots forward a gust of wind 3 times. Each gust deals 24% Aero damage and pushes enemies backward. Cooldown: 8 seconds. |
Cruisewing | 1 | Celestial Light, Moonlit Clouds, Rejuvenating Glow | Summon a Cruisewing that restores HP for all current Resonators by 1% of their maximum HP plus an additional 80 HP. This can be done up to 4 times. Cooldown: 8 seconds. |
Diamondclaw | 1 | Lingering Tunes, Moonlit Clouds | Transform into Diamondclaw and enter a defense state. Counterattack when this defense state is over, dealing 30% + 60 Physical damage. Cooldown: 8 seconds. |
Electro Predator | 1 | Molten Rift, Void Thunder | Summon an Electro Predator to shoot the enemy 5 times. The first 4 shots deal 10.80% Electro damage, and the last deals 28.80% Electro damage. Cooldown: 8 seconds. |
Excarat | 1 | Freezing Frost, Sun-Sinking Eclipse | Transform into an Excarat and tunnel underground. While tunneling, you can change your direction and are immune to damage. Cooldown: 8 seconds. |
Fission Junrock | 1 | Moonlit Clouds, Rejuvenating Glow, Void Thunder | Summon a Fission Junrock to create a Resonance effect that restores 2% HP to friendly characters. Cooldown: 15 seconds. |
Fusion Dreadmane | 1 | Molten Rift, Rejuvenating Glow | Summon a Fusion Dreadmane to strike the enemy, dealing 20% + 40 Fusion damage. Cooldown: 8 seconds. |
Fusion Prism | 1 | Freezing Frost, Lingering Tunes, Molten Rift | Summon a Fusion Prism to fire a crystal shard, dealing 20% + 40 Fusion damage. Cooldown: 8 seconds. |
Fusion Warrior | 1 | Molten Rift, Sierra Gale, Void Thunder | Transform into a Fusion Warrior to launch a block counterattack. If the counterattack successfully hits, the cooldown of this skill will be reduced by 70%, and 180% Fusion damage will be dealt. Cooldown: 15 seconds. |
Glacio Predator | 1 | Celestial Light, Freezing Frost | Summon a Glacio Prism that continuously fires three crystal shards, each dealing 24% Glacio damage. Cooldown: 8 seconds. |
Gulpuff | 1 | Celestial Light, Freezing Frost | Summon a Gulpuff that blows bubbles 5 times, dealing 14.40% Glacio damage with each hit. Cooldown: 8 seconds. |
Havoc Prism | 1 | Celestial Light, Sun-Sinking Eclipse, Void Thunder | Summon a Havoc Prism to fire 5 crystal shards, each dealing 14.40% Havoc damage. Cooldown: 8 seconds. |
Havoc Warrior | 1 | Celestial Light, Sun-Sinking Eclipse | Transform into a Havoc Warrior to attack up to 3 times, dealing 107.33% Havoc damage on each successful hit. Cooldown: 15 seconds. |
Hoartoise | 1 | Celestial Light, Freezing Frost | Transform into a Hoartoise and slowly restore HP. Use this Echo skill again to exit the transformation state. Cooldown: 8 seconds. |
Hooscamp | 1 | Lingering Tunes, Sierra Gale | Transform into a Hooscamp Flinger and pounce on enemies, dealing 30% + 60 Aero damage on a hit. Cooldown: 8 seconds. |
Sabyr Boar | 1 | Freezing Frost, Moonlit Clouds, Sierra Gale | Summon a Sabyr Boar to headbutt an enemy into the air, dealing 20% + 40 Physical damage. Cooldown: 8 seconds. |
Snip Snap | 1 | Lingering Tunes, Molten Rift, Rejuvenating Glow | Summon a Snip Snap to throw fireballs at the enemy, dealing 20% + 40 Fusion damage on a hit. Cooldown: 8 seconds. |
Spectro Prism | 1 | Celestial Light, Molten Rift, Void Thunder | Summon a Spectro Prism to fire a laser that hits the enemy up to 8 times, dealing 9% Spectro damage each hit. Cooldown: 8 seconds. |
Tick Tack | 1 | Lingering Tunes, Rejuvenating Glow, Sun-Sinking Eclipse | Summon a Tick Tack that charges and bites the enemy. The charge attack deals 43% Havoc damage and the bite deals 54% Havoc damage. The attack reduces the enemy’s Vibration Strength by up to 5% for 5 seconds. Cooldown: 15 seconds. |
Traffic Illuminator | 1 | Molten Rift, Sierra Gale, Void Thunder | Summon a Traffic Illuminator, immobilizing enemies for up to 1 second. The immobilization is lifted when the enemy is hit. Cooldown: 15 seconds. |
Vanguard Junrock | 1 | Lingering Tunes, Rejuvenating Glow, Void Thunder | Summon a Vanguard Junrock that charges forward, dealing 20% + 40 Physical damage to enemies in its path. Cooldown: 8 seconds. |
Whiff Whaff | 1 | Moonlit Clouds, Rejuvenating Glow, Sierra Gale | Summon a Whiff Whaff that triggers an air explosion, dealing 32.10% Aero damage and producing a Low-Pressure Zone. The zone pulls enemies towards its center for 2 seconds, dealing 12.48% Aero damage up to 6 times. Cooldown: 15 seconds. |
Young Viridblaze Saurian | 1 | Lingering Tunes, Molten Rift, Void Thunder | Transform into a Young Viridblaze Saurian to rest in place and slowly restore HP. Cooldown: 8 seconds. |
Young Roseshroom | 1 | Sierra Gale, Sun-Sinking Eclipse | Summon a Baby Roseshroom that fires a laser, dealing 24% + 48 Havoc damage. Cooldown: 8 seconds. |
Zig Zag | 1 | Celestial Light, Lingering Tunes, Moonlit Clouds | Summon a Zig Zag that denotates Spectro energy, dealing 20% + 40 Spectro damage and creating a Stagnation Zone that lasts 1.8 seconds. Cooldown: 8 seconds. |
Autopuppet Scout | 3 | Celestial Light, Freezing Frost | Transform into an Autopuppet Scout, dealing 314% Glacio damage to your surroundings, and generate up to 3 Ice Walls to block off enemies. Cooldown: 25 seconds. |
Chaserazor | 3 | Moonlit Clouds, Sierra Gale | Transform into a Chaserazor and perform a spinning attack that deals 110% Aero damage, followed by a slash that deals 165% Aero damage. Cooldown: 15 seconds. |
Chasm Guardian | 3 | Lingering Tunes, Rejuvenating Glow | Transform into a Chasm Guardian and perform a leap strike that deals 182% Havoc damage. The current Resonator loses 10% of its HP after a successful hit. They periodically recover up to 10% of their maximum HP after 5 seconds. Cooldown: 15 seconds. |
Cyan-Feathered Heron | 3 | Celestial Light, Sierra Gale | Transform into a Cyan-Feathered Heron and charge at enemies, dealing 148% Aero damage. This Echo Ability interrupts enemy special skills upon dealing damage. Cooldown: 15 seconds. |
Flautist | 3 | Lingering Tunes, Void Thunder | Transform into a Flautist to continuously shoot Electro lasers, dealing 33.30% Electro damage for a total of 10 times. Every time you deal damage, you gain 1 Concerto Energy. Cooldown: 15 seconds. |
Viridblaze Saurian | 3 | Molten Rift, Moonlit Clouds | Summon a Viridblaze Saurian to continuously spitfire, dealing 15.70% Fusion damage 10 times. Cooldown: 25 seconds. |
Havoc Dreadmane | 3 | Molten Rift, Sun-Sinking Eclipse | Transform into Havoc Dreadmane to perform tail strikes up to 2 times. Each strike deals 87.90% Havoc damage. An additional strike can be performed on a successful hit, dealing 58.60% Havoc damage. Cooldown: 25 seconds. |
Hoochief | 3 | Rejuvenating Glow, Sierra Gale | Transform into aHoochief and palm strike the enemies, dealing 149% Aero damage on a hit. Cooldown: 15 seconds. |
Rocksteady Guardian | 3 | Celestial Light, Rejuvenating Glow | Transform into a Rocksteady Guardian and enter a defensive stance. If attacked, you will counterattack and deal Spectro damage based on 5.18% of the current Resonator’s maximum HP. If attacked by an enemy’s special skill, you’ll interrupt the skill and unleash 2 follow-up attacks, with each attack dealing Spectro damage based on 3.45% of the current Resonator’s maximum HP. These follow-up attacks simultaneously launch 3 ground-breaking waves, each inflicting Spectro damage based on 2.87% of the current Resonator’s maximum HP. Cooldown: 15 seconds. |
Roseshroom | 3 | Freezing Frost, Sun-Sinking Eclipse | Summon a Roseshroom to fire a laser, dealing 35.67% Havoc damage up to 3 times. Cooldown: 15 seconds. |
Spearback | 3 | Lingering Tunes, Moonlit Clouds | Summon a Spearback to perform 5 consecutive attacks. The first 4 attacks deal 18.73% Physical damage, and the last deals 32.10% Physical damage. Cooldown: 15 seconds. |
Stonewall Bracer | 3 | Moonlit Clouds, Rejuvenating Glow | Transform into Stonewall Bracer and charge forward, dealing 70.40% Physical damage on a hit and 105.60% Physical damage on a final smash. Upon transformation, the current Resonator gains a shield of 10% of its max HP. Cooldown: 15 seconds. |
Tambourinist | 3 | Freezing Frost, Sun-Sinking Eclipse | Summon a Tambourinist that periodically emits Melodies of Annihilation. Friendly characters hit with Melodies of Annihilation deal 9% extra Havoc damage with their attacks, up to 10 times. Cooldown: 15 seconds. |
Violet-Feathered Heron | 3 | Molten Rift, Void Thunder | Transform into a Violet-Feathered Heron and enter a defensive stance. You will automatically counterattack at the end of the defensive stance, dealing 180% Electro Damage. If attacked during the defensive stance, you will counterattack in advance and recover 5 Concerto Energy. Cooldown: 15 seconds. |
Bell-Borne Geochelone | 4 | Moonlit Clouds, Rejuvenating Glow | Activate the protection of the Bell-Borne Geochelone, dealing Glacio damage based on 109% of the current Resonator’s Defense to nearby enemies. Obtain a Bell-Borne Shield that lasts for 15 seconds, provides 50% damage Reduction and 10% damage Boost for the current Resonator, and disappears after 3 hits. Cooldown: 25 seconds. |
Crownless | 4 | Sun-Sinking Eclipse | Transform into a Crownless and perform up to 4 consecutive attacks. The first 2 attacks deal 67% Havoc damage each, the 3rd attack deals 45% Havoc damage 2 times, and the 4th attack deals 75% Havoc damage 3 times. After transforming, the current Resonator’s Havoc damage and Resonance Skill damage both increase by 12% for 15 seconds. Cooldown: 25 seconds. |
Dreamless | 4 | Sun-Sinking Eclipse | Transform into a Dreamless and perform up to 6 consecutive attacks that deal Havoc damage. The damage of this Echo Ability is increased during the first second after your Resonator releases its Resonance Liberation. |
Feilian Beringal | 4 | Sierra Gale | Transform into a Feilian Beringal to perform a powerful kick. If the kick hits an enemy, you’ll immediately perform a follow-up strike. The kick deals 106% Aero damage, and the follow-up strike deals 246% Aero damage. After the follow-up strike hits, the current Resonator’s Aero damage increases by 12%, and their Heavy Attack damage increases by 12% for 15 seconds. Cooldown: 25 seconds. |
Impermanence Heron | 4 | Moonlit Clouds | Transform into an Impermanence Heron to fly up and land on an enemy, dealing 314% Havoc damage. Once the attack lands on an enemy, the current Resonator regains 10 Resonance Energy. If the current Resonator uses their Outro Skill within the next 15 seconds, the next Resonator will receive a 12% damage boost for 15 seconds. Cooldown: 25 seconds. |
Inferno Rider | 4 | Molten Rift | Transform into an Inferno Rider to launch up to 3 slashes in a row. The slashes deal 165%, 165%, and 214% Fusion damage respectively. After the final hit, the current Resonator’s Fusion damage and Basic Attack damage both increased by 12% for 15 seconds. Cooldown: 25 seconds. |
Lampylumen Myriad | 4 | Freezing Frost | Transform into a Lampylumen Myriad to perform up to 3 attacks in a row. The first two strikes deal 112% and 134% Glacio damage respectively, and the final strike deals 201% Glacio damage. Enemies will be frozen on a successful hit. Each hit increases the current Resonator’s Glacio damage by 4% and their Resonance Skill damage by 4% for 15 seconds, stacking up to 3 times. Cooldown: 25 seconds. |
Mech Abomination | 4 | Lingering Tunes | Summon a Mech Abomination to attack enemies in front of you, dealing 36.40% Electro damage. After this strike hits, you can deal with additional attacks to charge the Mech Abomination, which will unleash 200% Electro damage once fully charged. After using this Ability, the current Resonator’s Attack increases by 15 for 25 seconds. Any damage dealt by the Mech Abomination is considered Outro Skill damage. Cooldown: 25 seconds. |
Mourning Aix | 4 | Celestial Light | Transform into a Mourning Aix and perform 2 claw attacks in a row. Each attack deals 110% and 166% Spectro damage respectively. After the transformation, increase the current Resonator’s Spectro damage and Resonance Liberation damage by 12% for 15 seconds. Cooldown: 25 seconds. |
Tempest Mephis | 4 | Void Thunder | Transform into a Tempest Mephis to perform tail swing attacks followed by a claw attack. The lightning strike summoned by the tail swing deals 59% Electro damage, while the claw attack deals 158% Electro damage. After the claw attack hits, the current Resonator’s Electro damage and Heavy Attack damage increases by 12% for 15 seconds. Cooldown: 25 seconds. |
Thundering Mephis | 4 | Void Thunder | Transform into a Thundering Mephis, engaging in a rapid assault of up to 6 strikes. The first 5 strikes deal 50% Electro damage each, while the final strike inflicts 249% Electro damage and creates thunder that causes an additional 41% Electro damage. After the final hit, the current Resonator’s electro-damage and Resonance Liberation damage increases by 12% for 15 seconds. Cooldown: 25 seconds. |
What are Phantom Echoes in Wuthering Waves
Phantom Echoes are essentially rare variants of regular Echoes, often colloquially known as “Shiny” Echoes due to their rarity. While they maintain the same stats as their common counterparts, they boast very low drop rates. In Wuthering Waves, these Phantom Echoes serve as collectible cosmetic skins, adding a layer of exclusivity and desirability to the game. Currently, there are six Phantom Echoes available:
- Phantom Feilian Beringal
- Phantom Hoartoise
- Phantom Impermanence Heron
- Phantom Mourning Aix
- Phantom Rocksteady Guardian
- Phantom Thundering Mephis
Hunting for these elusive variants can be rewarding, especially if there’s a particular Phantom Echo that catches your eye.
Echo Cost
Echoes function as armor in Wuthering Waves, with each Resonator capable of equipping five Echoes. The total cost of the Echoes equipped must add up to 12, although early in the game, this is initially limited to 10. Echoes in Wuthering Waves are categorized into three Cost tiers:
- 1 Cost (Common): These are easily found monsters in the overworld and offer basic capabilities.
- 3 Cost (Elite): Representing tougher monsters, these Echoes are stronger and provide more advanced abilities.
- 4 Cost (Overlord/Calamity): Reserved for bosses, these Echoes are the most powerful and impactful in battles.
You can only utilize the Echo Ability of the Echo equipped in your main slot. The other four slots contribute to stat boosts. A common strategy for optimizing Resonators involves a 4-3-3-1-1 setup: equipping a 4 Cost Overlord or Calamity Echo as the main, followed by two 3 Cost Elite Echoes, and concluding with two 1 Cost Common Echoes. This setup maximizes versatility, combining the potency of an Overlord/Calamity Echo Ability with beneficial boosts from Elite and Common Echoes.
Echo Sonata Effects
Sonata Effects function as set bonuses for Echoes, akin to armor sets. Each Echo has its own Sonata Effect. Equipping Echoes with matching Sonata Effects in pairs or groups of five grants passive stat boosts known as 2 Set or 5 Set bonuses, respectively.
Sonata Effect | 2-set stat boost | 5-set stat boost |
---|---|---|
Celestial Light | Spectro damage increased by 10%. | When using the Intro Skill, Spectro damage increases by 30% for 15 seconds. |
Endless Resonance | ATK increased by 10%. | When on the field, ATK increases by 5% every 1.5 seconds. This effect can stack up to four times. Exiting Attack damage increases by 60%. |
Freezing Frost | Glacio damage increased by 10% | After using Basic Attack or Heavy Attack, Glacio damage is increased by 10%. This effect can be stacked three times, lasting 15 seconds. |
Havoc Eclipse | Havoc damage increased by 10%. | After using Basic Attack or Heavy Attack, Havoc damage increases by 7.5%. This effect can stack up to four times, lasting 15 seconds. |
Molten Rift | Fusion damage increased by 10%. | After using Resonance Skill, Fusion damage is increased by 30%, lasting 15 seconds. |
Moonlit Clouds | Energy Regen increased by 10%. | After using Outro Skill, the ATK of the next Resonator to enter the field increases by 22.5%, lasting 15 seconds. |
Rejuvenating Glow | The Healing Bonus increased by 10%. | When performing the Outro Skill, the ATK of the entire team’s Resonators increases by 15%, lasting 30 seconds. |
Sierra Gale | Aero damage increased by 10%. | When using the Intro Skill, Aero damage increases by 30% for 15 seconds. |
Void Thunder | Electro damage increased by 10%. | After using Heavy Attack or Resonance Skill, Electro damage is increased by 15%. This effect can be stacked twice, each lasting 15 seconds. |
Echo Stats in Wuthering Waves
Every Echo in Wuthering Waves possesses a Main Stat and a Secondary Main Stat that are visible upon obtaining the Echo and improve with the Echo’s level. On the other hand, Substats are initially locked and must be unlocked as the Echo levels up.
Echo Main Stats
Main Stats are randomized, providing one of several percentage boosts based on the Cost tier of your Echo.
- 1 Cost (Common): HP%, ATK%, DEF%
- 3 Cost (Elite): HP%, ATK%, DEF%, Energy Regen%, Attribute DMG% (e.g., Aero, Electro, etc)
- 4 Cost (Elite – Overlord/Calamity): HP%, ATK%, DEF%, Crit Rate%, Crit DMG%, Healing Bonus%
Echo Secondary Main Stats
Secondary Main Stats on the other hand are consistent and not subject to randomization. Depending on the Cost of your Echo, you will always receive a boost to one of the following values as a Secondary Main Stat.
- 1 Cost (Common): Flat HP
- 3 Cost (Elite): Flat ATK
- 4 Cost (Elite): Flat ATK
Echo Substats
In Wuthering Waves, each Echo can have up to 5 Substats displayed below the Main Stat and Secondary Main Stat on the menu screen. When you obtain an Echo, only one Substat is randomly generated, providing a boost to one of the following values:
- Flat HP
- Flat ATK
- Flat DEF
- HP%
- ATK%
- DEF%
- Crit Rate%
- Crit DMG%
- Basic Attack DMG Bonus%
- Heavy Attack DMG Bonus%
- Resonance Skill DMG Bonus%
- Resonance Liberation DMG Bonus
Every five levels that your Echo gains, a new Substat becomes unlockable. To unlock these Substats, you’ll need specific materials for the Echo Tuning process in-game. The Substats you acquire are randomized, making it worthwhile to continue farming for Echoes to achieve optimal Stat combinations.
Final Thoughts
Wuthering Waves offers a good list of Echoes, each with unique abilities and stats that can greatly impact gameplay. Understanding Echoes, their Sonata Effects, and stat mechanics is crucial for optimizing your Resonators. With Echo Tuning and the hunt for Phantom Echoes, there’s plenty of room for strategic exploration and progression in the game.
For related articles, check out:
- Wuthering Waves Weapons
- Wuthering Waves free rewards
- Wuthering Waves Twitch Drops
- Wuthering Waves common bugs and errors
- Wuthering Waves Elements
That’s all from us for the Wuthering Waves Echoes Guide! Did you find our Wuthering Waves Echoes Guide helpful? Do let us know in the comments!
For more Mobile Gaming news and updates, join our WhatsApp group, Telegram Group, or Discord server. Also, follow us on Google News, Instagram, and Twitter for quick updates.
The post Wuthering Waves Echoes Guide: Complete list, effects, cost, and more appeared first on GamingonPhone.